From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
"Since Hurricane Katrina made landfall in 20015, storm prediction technology has seen dramatic forward movement, from improved software to better use of observations...Rich Brueckner From insideHPC | August 9, 2015 at 12:11 PM
IDC will present a report on ROI for HPC at their next HPC User Forum. The event will take place Sept. 8-10 in Broomfield, CO.
The post HPC User Forum to Spotlight...Rich Brueckner From insideHPC | August 9, 2015 at 12:10 PM
"When Professor Ross Walker explains what he does for a living, he says he’s on the cutting edge of drug discovery research using supercomputers. Today, he andVideo...Rich Brueckner From insideHPC | August 8, 2015 at 12:40 PM
Ascentiant International in California is seeking a Senior Linux & HPC Administrator in our Job of the Week.
The post Job of the Week: Senior Linux & HPC Administrator...Rich Brueckner From insideHPC | August 8, 2015 at 12:23 PM
We should all be thankful for the Perennials that keep coming back, year after year. That's the sentiment over at the SC15 Blog, which pays tribute to 18 hearty...Rich Brueckner From insideHPC | August 7, 2015 at 12:35 PM
"As a result of a new alliance with Intel, HP is offering its HPC Solutions Framework based on HP Apollo servers, which are specialized for HPC and now optimized...Rich Brueckner From insideHPC | August 7, 2015 at 12:14 PM
In this special guest feature from Scientific Computing World, Adrian Giordani asks what benchmarks should be applied as the nature of supercomputing changes on...Rich Brueckner From insideHPC | August 7, 2015 at 11:59 AM
The HPC Advisory Council has posted their agenda for the 2nd Annual HPCAC Brazil Conference 2015. The event will take place Aug. 26 at Laboratório Nacional de Computa...Rich Brueckner From insideHPC | August 7, 2015 at 07:00 AM
EOFS and OpenSFS published their Agenda for the LAD’15 Lustre Administrator & Developer event, which takes place Sept. 22-23 in Paris, France.
The post Agenda Posted...Rich Brueckner From insideHPC | August 6, 2015 at 12:44 PM
In this video from ISC 2015, Dan Olds from Gabriel Consulting interviews Team Spain, the first team ever to use ARM processors in the Student Cluster Competition...Rich Brueckner From insideHPC | August 6, 2015 at 12:28 PM
In this video from the Velocity 2015 conference, Brendan Gregg from Netflix presents a 90 minute tutorial on Linux performance tools. "There are many performance...Rich Brueckner From insideHPC | August 6, 2015 at 11:16 AM
"As the newest flavor of Linux Containers, Docker gained a lot of momentum in the last 12 months. With a very convenient and open API-driven architecture Docker...Rich Brueckner From insideHPC | August 5, 2015 at 01:17 PM
"IBM Platform Data Manager for LSF takes control of data transfers to help organizations improve data throughput and lower costs by minimizing wasted compute cycles...Rich Brueckner From insideHPC | August 5, 2015 at 12:33 PM
"Modernizing your code on Intel architecture can help you achieve breakthrough performance for highly parallel applications. And, you won’t have to recode yourIntel...Rich Brueckner From insideHPC | August 5, 2015 at 11:48 AM
"The framework established between Seagate and Micron has led to the development and production of this next-generation, high-capacity SAS SSD platform. It is the...Rich Brueckner From insideHPC | August 4, 2015 at 12:09 PM
In this video from ISC 2015, Ross C. Walker from SDSC presents: Amber - The How, What, and Why on Intel Xeon Phi.
AMBER is a key application in molecular dynamics...Rich Brueckner From insideHPC | August 4, 2015 at 10:46 AM
"By introducing Cavium’s 64-bit ARMv8 CPUs in our Penguin Tundra family of Open Compute servers we again step up our leadership position. Our customers get outstanding...Rich Brueckner From insideHPC | August 4, 2015 at 07:00 AM
Compute Canada has become the first international partner to join the Women in High Performance Computing (WHPC) network. "Achieving gender balance in advancedCompute...Rich Brueckner From insideHPC | August 3, 2015 at 01:03 PM
In this video from PyCon SG 2015, Anand S. presents: Faster Data Processing in Python. This talk covers methods to process and analyze visualize data faster inVideo...Rich Brueckner From insideHPC | August 3, 2015 at 11:50 AM
In this video from ISC 2015, Mark O'Connor from Allinea demonstrates how the company's Performance Reports tool enables coders to speed up the Discovar bioinformatics...Rich Brueckner From insideHPC | August 3, 2015 at 10:37 AM