From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
The good folks at the European Network on High Performance and Embedded Architecture and Compilation (HiPEAC) have launched a call for contributions to the 2017...Rich Brueckner From insideHPC | April 24, 2016 at 11:42 AM
In this video, Chris Dagdigian from Bioteam delivers his annual assessment of the best, the worthwhile, and the most overhyped information technologies for life...Rich Brueckner From insideHPC | April 24, 2016 at 11:25 AM
In this video from the HPC User Forum in Tucson, Gary Paek from Intel presents: Intel's Machine Learning Strategy. "Earlier this week, Intel announced the inception...Rich Brueckner From insideHPC | April 23, 2016 at 11:53 AM
Mellanox is seeking an HPC Application Performance Engineer in our Job of the Week. "Mellanox Technologies is looking for a talented engineer to lead datacenter...Rich Brueckner From insideHPC | April 23, 2016 at 11:36 AM
Leo Reiter from Nimbix presented this deck at the HPC User Forum. “Nimbix is a pure high performance computing cloud built for volume, speed and simplicity. WeVideo...Rich Brueckner From insideHPC | April 22, 2016 at 10:52 AM
In this video from the 2016 GPU Technology Conference, Greg Schmidt from Hewlett Packard Enterprise describes the new Apollo 6500 server. "With up to eight high...Rich Brueckner From insideHPC | April 22, 2016 at 09:53 AM
The Ohio Supercomputer Center has named its newest HPC cluster after Olympic champion Jesse Owens. The new Owens Cluster will be powered by Dell PowerEdge servers...Rich Brueckner From insideHPC | April 21, 2016 at 03:25 PM
This week, the European Commission presented a vision for the European Science Cloud that will bring together current and future data infrastructures. The European...Rich Brueckner From insideHPC | April 21, 2016 at 12:27 PM
In this video from the 2016 GPU Technology Conference, Rich Friedrich from Hewlett Packard Enterprise describes how the company makes it easier for Data Scientists...Rich Brueckner From insideHPC | April 21, 2016 at 10:41 AM
In this special guest feature from Scientific Computing World, ISC’s Nages Sieslack highlights a convergence of technologies around HPC, a focus of the ISC High...Rich Brueckner From insideHPC | April 21, 2016 at 09:54 AM
Peter Jones from Intel presented this talk at LUG 2016 in Portland. "The OpenSFS Lustre Working Group (LWG) is the place the where the participants of OpenSFS come...Rich Brueckner From insideHPC | April 21, 2016 at 09:43 AM
In this video from the 2016 OpenFabrics Workshop, Zili Zheng from LBNL presents: UPC++. "UPC++ is a parallel programming extension for developing C++ applications...Rich Brueckner From insideHPC | April 20, 2016 at 11:50 AM
The New York Scientific Data Summit (NYSDS) has issued its Call for Papers. The event takes place August 14-17 in New York City.
The post Call for Papers: New York...Rich Brueckner From insideHPC | April 20, 2016 at 11:22 AM
Gregory Stoner from AMD presented this talk at the HPC User Forum. "With the announcement of the Boltzmann Initiative and the recent releases of ROCK and ROCR,Video...Rich Brueckner From insideHPC | April 20, 2016 at 10:30 AM
Today Spectra Logic announced the Spectra TFinity ExaScale Edition, the world’s largest and most richly-featured tape storage system. "Since 2008, Spectra Logic...Rich Brueckner From insideHPC | April 19, 2016 at 01:55 PM
The Extreme Science and Engineering Discovery Environment (XSEDE), a five-year project supported by the US National Science Foundation, has awarded 324 millionXSEDE...Rich Brueckner From insideHPC | April 19, 2016 at 10:56 AM
Michael Resch from HLRS gave this rousing talk at the HPC User Forum. "HLRS supports national and European researchers from science and industry by providing high...Rich Brueckner From insideHPC | April 19, 2016 at 10:33 AM
In this slidecast, Gilad Shainer from Mellanox describes the advantages of InfiniBand and the company's off-loading network architecture for HPC. “The path to Exascale...Rich Brueckner From insideHPC | April 19, 2016 at 07:00 AM
Rangan Sukumar from ORNL presented this talk at the HPC User Forum in Tucson. "ORiGAMI is a tool for discovering and evaluating potentially interesting associations...Rich Brueckner From insideHPC | April 18, 2016 at 02:44 PM
Today Intersect360 Research published a new research report on the Hyperscale market. This report provides definitions, segmentations, and dynamics of the hyperscale...Rich Brueckner From insideHPC | April 18, 2016 at 01:44 PM