STEM workers are in fierce demand, and not just in the global epicenter of high tech known as Silicon Valley. According to the latest U.S. Bureau of Labor Statistics analysis, STEM (science, technology, engineering, and math) professions grew at over twice the rate as non-STEM jobs between 2009 and 2015. Most types of STEM jobs will also expand faster than all other occupations until 2024.
Given their growing demand, STEM careers today provide some of the most lucrative employment opportunities. They pay higher salaries and boast far fewer threats of unemployment compared with other types of jobs.
To determine the best markets for STEM professionals, WalletHub compared the 100 largest metro areas across 20 key metrics. The data set ranges from per-capita job openings for STEM graduates to annual median wage growth for STEM jobs to projected demand for STEM workers by 2020.
Best Cities for STEM Jobs
Overall Rank |
Metro Area* |
Total Score |
'Professional Opportunities' |
'STEM-Friendliness' |
'Quality of Life' Rank |
---|---|---|---|---|---|
1 | Seattle, WA | 74.59 | 1 | 3 | 20 |
2 | Boston, MA | 68.18 | 5 | 1 | 74 |
3 | Pittsburgh, PA | 67.84 | 10 | 15 | 5 |
4 | Austin, TX | 64.60 | 8 | 14 | 25 |
5 | San Francisco, CA | 64.49 | 3 | 5 | 60 |
6 | Madison, WI | 63.59 | 16 | 23 | 15 |
7 | Atlanta, GA | 63.50 | 7 | 27 | 24 |
8 | Salt Lake City, UT | 63.23 | 6 | 26 | 23 |
9 | Minneapolis, MN | 63.07 | 26 | 12 | 17 |
10 | Cincinnati, OH | 61.81 | 22 | 34 | 13 |
11 | San Diego, CA | 61.43 | 45 | 18 | 12 |
12 | Columbus, OH | 61.08 | 36 | 22 | 16 |
13 | Hartford, CT | 60.44 | 14 | 17 | 10 |
14 | Springfield, MA | 59.75 | 85 | 2 | 11 |
15 | Worcester, MA | 59.46 | 28 | 6 | 63 |
16 | Orlando, FL | 59.09 | 9 | 38 | 27 |
17 | Chicago, IL | 58.87 | 57 | 16 | 21 |
18 | Sacramento, CA | 58.68 | 52 | 9 | 32 |
19 | San Jose, CA | 57.27 | 25 | 7 | 61 |
20 | Raleigh, NC | 56.00 | 4 | 58 | 43 |
21 | Denver, CO | 55.54 | 13 | 30 | 55 |
22 | Dayton, OH | 55.39 | 17 | 40 | 1 |
23 | Tucson, AZ | 54.94 | 34 | 49 | 26 |
24 | St. Louis, MO | 54.91 | 11 | 52 | 37 |
25 | Portland, OR | 54.86 | 30 | 39 | 31 |
26 | Provo, UT | 54.21 | 24 | 31 | 34 |
27 | Phoenix, AZ | 53.84 | 56 | 32 | 33 |
28 | Colorado Springs, CO | 53.71 | 33 | 64 | 22 |
29 | Richmond, VA | 53.71 | 15 | 37 | 59 |
30 | Spokane, WA | 53.61 | 38 | 35 | 41 |
31 | Los Angeles, CA | 53.55 | 78 | 4 | 69 |
32 | Washington, DC | 53.48 | 2 | 80 | 42 |
33 | Houston, TX | 53.43 | 47 | 20 | 54 |
34 | Tampa, FL | 52.72 | 39 | 43 | 35 |
35 | Albany, NY | 52.71 | 18 | 41 | 19 |
36 | Omaha, NE | 52.41 | 37 | 83 | 14 |
37 | Philadelphia, PA | 51.96 | 46 | 19 | 66 |
38 | Dallas, TX | 51.94 | 41 | 24 | 68 |
39 | Allentown, PA | 51.44 | 67 | 13 | 39 |
40 | Boise, ID | 51.40 | 65 | 79 | 7 |
41 | Ogden, UT | 51.31 | 29 | 44 | 8 |
42 | Charlotte, NC | 49.84 | 23 | 59 | 56 |
43 | Cleveland, OH | 49.79 | 61 | 25 | 65 |
44 | Des Moines, IA | 49.19 | 21 | 87 | 30 |
45 | Syracuse, NY | 49.08 | 40 | 56 | 3 |
46 | Greenville, SC | 48.97 | 12 | 78 | 6 |
47 | Nashville, TN | 48.74 | 50 | 44 | 53 |
48 | Rochester, NY | 48.66 | 53 | 42 | 47 |
49 | Detroit, MI | 48.54 | 31 | 33 | 81 |
50 | Harrisburg, PA | 48.43 | 19 | 67 | 18 |
51 | Grand Rapids, MI | 48.18 | 54 | 53 | 36 |
52 | San Antonio, TX | 48.09 | 60 | 50 | 48 |
53 | Baltimore, MD | 48.04 | 20 | 11 | 99 |
54 | Buffalo, NY | 47.89 | 59 | 51 | 49 |
55 | New Haven, CT | 47.73 | 86 | 8 | 78 |
56 | Kansas City, MO | 47.34 | 42 | 66 | 52 |
57 | Indianapolis, IN | 47.33 | 48 | 36 | 79 |
58 | Louisville, KY | 47.31 | 43 | 75 | 45 |
59 | Albuquerque, NM | 47.26 | 73 | 60 | 40 |
60 | New York, NY | 47.06 | 82 | 10 | 82 |
61 | Knoxville, TN | 47.00 | 32 | 73 | 46 |
62 | Milwaukee, WI | 45.97 | 71 | 46 | 58 |
63 | Charleston, SC | 45.58 | 27 | 96 | 28 |
64 | Oklahoma City, OK | 45.33 | 58 | 81 | 38 |
65 | Providence, RI | 45.32 | 68 | 29 | 83 |
66 | Youngstown, OH | 45.23 | 64 | 65 | 2 |
67 | Columbia, SC | 44.37 | 35 | 86 | 51 |
68 | Greensboro, NC | 42.13 | 55 | 62 | 80 |
69 | Jacksonville, FL | 41.64 | 72 | 74 | 67 |
70 | Oxnard, CA | 41.31 | 81 | 28 | 91 |
71 | Las Vegas, NV | 41.20 | 63 | 95 | 44 |
72 | Akron, OH | 41.03 | 75 | 63 | 71 |
73 | Bakersfield, CA | 41.02 | 87 | 57 | 73 |
74 | Palm Bay, FL | 40.78 | 44 | 91 | 9 |
75 | Virginia Beach, VA | 40.52 | 70 | 61 | 84 |
76 | Miami, FL | 39.83 | 66 | 54 | 88 |
77 | Birmingham, AL | 39.55 | 62 | 82 | 76 |
78 | Riverside, CA | 39.02 | 94 | 21 | 96 |
79 | Tulsa, OK | 38.69 | 77 | 93 | 62 |
80 | Bridgeport, CT | 38.69 | 49 | 48 | 100 |
81 | New Orleans, LA | 38.44 | 90 | 85 | 57 |
82 | Chattanooga, TN | 37.53 | 51 | 94 | 70 |
83 | El Paso, TX | 37.38 | 96 | 71 | 64 |
84 | Scranton, PA | 37.16 | 93 | 72 | 4 |
85 | Winston, NC | 36.59 | 69 | 76 | 90 |
86 | Honolulu, HI | 36.08 | 88 | 98 | 50 |
87 | Wichita, KS | 35.88 | 80 | 77 | 87 |
88 | Baton Rouge, LA | 35.03 | 79 | 97 | 77 |
89 | Lakeland, FL | 34.65 | 76 | 88 | 72 |
90 | Fresno, CA | 34.53 | 98 | 55 | 86 |
91 | Toledo, OH | 34.40 | 91 | 68 | 89 |
92 | McAllen, TX | 33.46 | 97 | 70 | 29 |
93 | Augusta, GA | 33.12 | 84 | 90 | 85 |
94 | Stockton, CA | 32.36 | 99 | 46 | 94 |
95 | Deltona, FL | 32.03 | 92 | 69 | 93 |
96 | Little Rock, AR | 31.14 | 83 | 99 | 75 |
97 | Memphis, TN | 30.52 | 89 | 84 | 95 |
98 | Jackson, MS | 27.29 | 74 | 100 | 92 |
99 | North Port, FL | 26.40 | 95 | 89 | 97 |
100 | Cape Coral, FL | 25.12 | 100 | 92 | 98 |
*"Metro Area" is a simplified label for Metropolitan Statistical Area, a metric used by the U.S. Bureau of Labor Statistics.
In order to determine the best job markets for STEM professionals, WalletHub compared the 100 most populated U.S. metropolitan statistical areas across three key dimensions, "Professional Opportunities," "STEM-Friendliness," and "Quality of Life."
Those dimensions were evaluated using 17 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for STEM professionals. Data for metrics marked with an asterisk (*) were available only at the state level.
Finally, each metro area's weighted average was determined across all metrics to calculate its overall score and the resulting scores were ised to rank-order the sample.
Professional Opportunities – Total Points: 33.33
STEM-Friendliness – Total Points: 33.33
Quality of Life – Total Points: 33.33
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Center on Education and the Workforce, United States Patent and Trademark Office, National Center for Education Statistics, National Science Foundation, Council for Community and Economic Research, Indeed, U.S. News & World Report, Salary.com, Institute for Women's Policy Research, Meetup, iD Tech, and WalletHub research.
No entries found