The U.S. Bureau of Labor Statistics' Occupational Employment Statistics program provides data on the number of people employed in various occupations and industries and what they typically earn. That data shows that the median annual earnings as of May 2018, the most recent period for which data is available, for 22 occupations that rely heavily on computer science and data analysis in their work are above the overall national median of $38,640 reported by the BLS.
Here are those tech occupations, ranked from lowest to highest median annual pay, along with the number of people employed in those jobs:
Occupation | Annual Salary | Total Employed in the U.S. | |
---|---|---|---|
22. | Computer operators | $45,840 | 34,700 |
21. | Statistical assistants | $48,330 | 11,010 |
20. | Computer-user support specialists | $50,980 | 630,700 |
19. | Computer-network support specialists | $62,770 | 181,360 |
18. | Commercial and industrial designers | $66,590 | 33,200 |
17. | Web developers | $69,430 | 127,300 |
16. | Network and computer-systems administrators | $82,050 | 366,250 |
15. | Postsecondary computer-science teachers | $82,220 | 32,430 |
14. | Operations research analysts | $83,390 | 104,200 |
13. | Computer programmers | $84,280 | 230,470 |
12. | Statisticians | $87,780 | 39,920 |
11. | Computer systems analysts | $88,740 | 587,970 |
10. | Database administrators | $90,070 | 110,090 |
9. | All other computer occupations | $90,270 | 381,380 |
8. | Electrical engineers | $96,640 | 186,490 |
7. | Information security analysts | $98,350 | 108,060 |
6. | Applications software developers | $103,620 | 903,160 |
5. | Computer-network architects | $109,020 | 152,670 |
4. | Systems software developers | $110,000 | 405,330 |
3. | Computer hardware engineers | $114,600 | 60,750 |
2. | Computer and information research scientists | $118,370 | 30,070 |
1. | Computer and information systems managers | $142,530 | 391,430 |
From Business Insider
View Full Article
No entries found