From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
Some hard problems in philosophy Wikimedia Commons source Loki is a Jötunn or ss in Norse mythology, who, legend has it, once made a bet with some dwarves. He bet...RJLipton+KWRegan From Gödel's Lost Letter and P=NP | January 7, 2016 at 06:50 PM
In this video, Baidu Chief Scientist Andrew Ng discusses what machine learning is, how it relies on high performance computing, and touches on the many ways that...Rich Brueckner From insideHPC | January 7, 2016 at 02:54 PM
Boaz asked me to remind people about ITCS, and in particular the Graduating Bits Event. Just in time for those of us reading application folders....ITCS 2016 will...Michael Mitzenmacher From My Biased Coin | January 7, 2016 at 12:44 PM
Colleague Walter Riker has set up a flipboard site called 'Data Related Research'. In part to test the reach of Flipboard. My blog is also being mirrored on Flipboard...Franz Dill From The Eponymous Pickle | January 7, 2016 at 11:16 AM
OCF in the U.K. recently deployed a new Fujitsu HPC cluster at the University of East Anglia. As the University’s second new HPC system in 4-years, the clusterOCF...Rich Brueckner From insideHPC | January 7, 2016 at 11:12 AM
Astronomers are using iRODs data technology to study the evolution of galaxies and the nature of dark matter. "By partnering with data specialists at UNC-Chapel...Rich Brueckner From insideHPC | January 7, 2016 at 10:50 AM
Interesting play for the enterprise. Especially for consumer facing goods. " ... Crowdfunding platform Indiegogo has officially launched its Enterprise division...Franz Dill From The Eponymous Pickle | January 7, 2016 at 10:49 AM
"There are a number of exciting technologies we should see in 2016, and a leader will be Intel’s next-generation Xeon Phi coprocessor – a hybrid between an accelerator...Rich Brueckner From insideHPC | January 7, 2016 at 10:24 AM
"In the case of the Intel Xeon Phi coprocessor, although 60 cores are commonly used for computation, there is another core that is available, but not traditionally...MichaelS From insideHPC | January 7, 2016 at 10:13 AM
Thoughtful, visual, piece in O'Reilly:The current state of machine intelligence 2.0Autonomous systems and focused startups among major changes seen in past year...Franz Dill From The Eponymous Pickle | January 7, 2016 at 09:13 AM
All business uses this method, if they know it or not. But rarely systematically. Good presentation:" .... Data science is about finding signals buried in the...Franz Dill From The Eponymous Pickle | January 7, 2016 at 09:03 AM
Nice essay that lists ten "truths" about terrorism: We can't keep the bad guys out. Besides, the threat is already inside. More surveillance won't get rid of terrorism...Bruce Schneier From Schneier on Security | January 7, 2016 at 08:00 AM
From CACM and Berkely Research: Seeking data wisdom. Somewhat of a squishy term. But it implies data in context, here neuroscience,. " .... “In computational...Franz Dill From The Eponymous Pickle | January 7, 2016 at 07:58 AM
Computing Leaders ACM, Code.org, and CSTA Launch Effort to Guide Educators and State and District Policy Makers About K-12 Computer Science For most states andContinue...Mark Nelson From Computer Science Teachers Association | January 7, 2016 at 04:00 AM
In February, the MIT Technology Review published their list of 10 Breakthrough Technologies of 2015. Recently they released their follow up list, detailing how...Khari Douglas From The Computing Community Consortium Blog | January 6, 2016 at 02:23 PM
From Computer Science Teacher - Thoughts and Information From Alfred Thompson
I’m introducing loops to my Freshmen this week. I’m trying a couple of new things. I thought I might put them out there in hopes of getting feedback but also possibly...Alfred Thompson From Computer Science Teacher - Thoughts and Information From Alfred Thompson | January 6, 2016 at 02:04 PM
Fans of High Performance Data Analytics got a boost today with news that the High-Performance Big Data (HiBD) team at Ohio State University has released RDMA-Apache...Rich Brueckner From insideHPC | January 6, 2016 at 01:53 PM
Just reread the 2015 Gartner reports on Business Intelligence for BI planning purposes, provided by a vendor, " ... Magic Quadrant for Business Intelligence and...Franz Dill From The Eponymous Pickle | January 6, 2016 at 01:47 PM
Today DDN announced the winners of the 2015 Pioneer User Awards. The awards recognize and celebrate visionary individuals, organizations and/or multiple peopleDDN...Rich Brueckner From insideHPC | January 6, 2016 at 01:23 PM
Rūsiņš Mārtiņš Freivalds passed away on Monday from a heart attack at the age of 73. I met Freivalds several times often through Carl Smith, who passed away himself...Lance Fortnow From Computational Complexity | January 6, 2016 at 12:58 PM