From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
Current and future state of machine learning. Technical, Historical. " ... We hear the second part of our conversation with with Geoffrey Hinton (Google and University...Franz Dill From The Eponymous Pickle | August 15, 2015 at 02:18 AM
Looking at how companies analyse server and security logs to tackle cyber crime and internal fraud, and optimize the user experience. In Computerweekly.Franz Dill From The Eponymous Pickle | August 15, 2015 at 02:10 AM
A basic question about cryptography that we pretend is not there. Victor Shoup is one of the top experts in cryptography. He is well known for many things including...rjlipton From Gödel's Lost Letter and P=NP | August 14, 2015 at 05:02 PM
In this video from PyData Seattle 2015, Van Lindberg from Rackspace presents: Computation at the Edges.
The post Computation at the Edges from PyData Seattle appeared...Rich Brueckner From insideHPC | August 14, 2015 at 02:09 PM
Part of my long term and broader look at the interaction of design thinking and engineering. I come from the engineering side. A piece and link to work by Jon...Franz Dill From The Eponymous Pickle | August 14, 2015 at 01:29 PM
I posted some recent items about touch systems, and I was sent a pointer to some work and comments online by Unilever. " .... The science of touch Why do we...Franz Dill From The Eponymous Pickle | August 14, 2015 at 12:40 PM
In this video from the Docker Workshop at ISC 2015, Nishant Agrawal from TCS Innovation Labs presents: Docker for Software Development. Agrawal provides insight...Rich Brueckner From insideHPC | August 14, 2015 at 12:30 PM
How should companies think about design centricity? For Jon Kolko, vice president of design at Blackboard, an education software company, design thinking can define...Experientia From Putting People First | August 14, 2015 at 12:25 PM
The big memory "Blacklight" system at the Pittsburgh Supercomputer Center will be retired on Aug 15 to make way for the new "Bridges" supercomputer. "Built by HP...Rich Brueckner From insideHPC | August 14, 2015 at 12:07 PM
It is popular to fear that climate change will turn the Earth into a water world or that genetically-modified food is going to kill all of us. These fears are probably...Daniel Lemire From Daniel Lemire's Blog | August 14, 2015 at 11:30 AM
"What we’re seeing in President Obama’s Executive Order is a major proof point of the importance of high-end computer technology in bolstering and redefining national...staff From insideHPC | August 14, 2015 at 11:30 AM
In EE Times. GE is clearly a pioneer in this area, having huge needs in gathering, analyzing and delivering huge amounts of data.Franz Dill From The Eponymous Pickle | August 14, 2015 at 09:38 AM
In the HBR: " ... The Google brand is one of the most valuable brands in the world. In 2014, Interbrand placed a valuation of the brand at $107.43 billion, only...Franz Dill From The Eponymous Pickle | August 14, 2015 at 09:20 AM
In this Intel Chip Chat podcast, Bill Mannel from HP stops by to discuss the growing demand for high performance computing solutions and the innovative use of HPC...Rich Brueckner From insideHPC | August 14, 2015 at 07:02 AM
From Computer Science Teacher - Thoughts and Information From Alfred Thompson
I haven’t been at the ICER Conference but a lot of my friends are there and between their tweets and other tweets using the #icer2015 hash tag I almost feel like...Alfred Thompson From Computer Science Teacher - Thoughts and Information From Alfred Thompson | August 14, 2015 at 06:10 AM
Good piece with lots of numbers. Had not heard the use of the term. By Mark Perry. Was reminded of this by look at books and the internet. Would like to see...Franz Dill From The Eponymous Pickle | August 14, 2015 at 12:25 AM
Book, bookstore and E-Book. A fight between literature and the internet. In the BBC. It is interesting that the form of the book, despite predictions, has...Franz Dill From The Eponymous Pickle | August 13, 2015 at 10:01 PM
In Fast Company: Seeking to figure out how things should communicate. Good Goal. Keep industry involved. Integrate cognitive intelligence." ... For the "Internet...Franz Dill From The Eponymous Pickle | August 13, 2015 at 03:48 PM
In ReadWrite: A very broad classification of these kinds of data. Good as a starting point. Also relates to data as an asset value. Which relates to analytics...Franz Dill From The Eponymous Pickle | August 13, 2015 at 02:21 PM