From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
Thomas Edison's door key to the 19th century lab in New Jersey where he invented the phonograph goes up for auction this weekend, along with lightbulbs he perfected... From Phys.org Technology News | December 2, 2016 at 02:49 PM
ANSYS, HLRS and Cray have pushed the boundaries of supercomputing by achieving a new supercomputing milestone by scaling ANSYS software to 172,032 cores on theCray...staff From insideHPC | December 2, 2016 at 11:53 AM
Submissions for ISC 2017 Research Paper Sessions are now being accepted through December 16, 2016. The deadline has been extended to accommodate current submissions...Rich Brueckner From insideHPC | December 2, 2016 at 11:27 AM
How is Hewlett Packard Enterprise reinventing the fundamental architecture on which all computers have been built for the past 60 years? In this video, HPC describes...staff From insideHPC | December 2, 2016 at 11:16 AM
The Euro-Par 2017 conference has issued its Call for Papers. The conference takes place Aug. 28 – Sept. 1, 2017 in Santiago de Compostela, Spain. Euro-Par is the...Rich Brueckner From insideHPC | December 2, 2016 at 11:04 AM
In this video from SC16, Ben Sander from AMD presents: HIP and CAFFE Porting and Profiling with AMD's ROCm. "We are excited to present ROCm, the first open-source...Rich Brueckner From insideHPC | December 2, 2016 at 10:30 AM
Excellent essay pointing out that election security is a national security issue, and that we need to perform random ballot audits on every future election: The...Bruce Schneier From Schneier on Security | December 2, 2016 at 07:39 AM
I remember when the Internet predecessor was just connected to the Pentagon, defense contractors and some bases. In Gizmodo: " .... This map was made on August...Franz Dill From The Eponymous Pickle | December 2, 2016 at 06:50 AM
Of interest. Good tutorial demonstration of the application of Watson to 'automated' analytics that I am investigating further. This or something like it, may...Franz Dill From The Eponymous Pickle | December 2, 2016 at 12:00 AM
The Research Data Exchange (RDE) is a web-based data resource provided by the USDOT Intelligent Transportation Systems (ITS) Program. It collects, manages, and...Helen Wright From The Computing Community Consortium Blog | December 1, 2016 at 02:15 PM
In this video from SC16, Brad Merchant from RAID Inc. describes the company's new Lustre ZFS Building Block. "RAID Inc. offers a suite of building block product...Rich Brueckner From insideHPC | December 1, 2016 at 12:02 PM
My recent interaction with the Asian components of this have left me impressed. The below is an abstract with links to the complete report. And beyond to link...Franz Dill From The Eponymous Pickle | December 1, 2016 at 11:49 AM
"Storage performance has been one of the biggest challenges in developing supercomputers. To meet the demands for storage performance, IME was introduced to the...staff From insideHPC | December 1, 2016 at 11:44 AM
My former colleague and leader, Andy Walter, is now on the board of Digimarc, a company we talked to for advanced digital watermarking ideas. More on Digimarc...Franz Dill From The Eponymous Pickle | December 1, 2016 at 11:32 AM
"When designing an application that contains many threads and less cores than threads, it is important to understand what is the optimal number of threads thatBest...MichaelS From insideHPC | December 1, 2016 at 11:30 AM
From Computer Science Teacher - Thoughts and Information From Alfred Thompson
Does your school believe in Computer Science for All? Take the @CSforAll #CSEdWeekpledge to show your support and be included in announcement! Our economy isCSforAll...Alfred Thompson From Computer Science Teacher - Thoughts and Information From Alfred Thompson | December 1, 2016 at 11:16 AM
In this video from SC16, Silicon Mechanics CTO Daniel Chow describes how the company brings value and performance to its HPC customers. "When looking for a leading...Rich Brueckner From insideHPC | December 1, 2016 at 10:58 AM
Citizen Lab has analyzed how censorship works in the Chinese chat app WeChat: Key Findings: Keyword filtering on WeChat is only enabled for users with accounts...Bruce Schneier From Schneier on Security | December 1, 2016 at 10:29 AM
Does get back to when is a voice interaction with your data most useful? An added human channel to data. Another means to deliver business intelligence beyond...Franz Dill From The Eponymous Pickle | December 1, 2016 at 10:03 AM
In life sciences, perhaps more than any other HPC discipline, simplicity is key. The SGI solution meets this requirement by delivering a single system that scales...Peter ffoulkes From insideHPC | December 1, 2016 at 10:00 AM