From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
Digital services in the public sector must have user-centred design as a ‘primary focus’ if people are to benefit from IT growth, the report “Designing the Digital...Experientia From Putting People First | May 31, 2014 at 05:37 AM
Just brought to my attention: Buzzradar Social Media: Captured, Visualized. " ... We monitor real-time social media content for your brand or event and visualise...Franz Dill From The Eponymous Pickle | May 31, 2014 at 12:46 AM
Here are pictures of squid-shaped pancakes. As usual, you can also use this squid post to talk about the security stories in the news that I haven't covered....Bruce Schneier From Schneier on Security | May 30, 2014 at 05:51 PM
A nice example of how a Bayesian network can be used to do predictive analytics. Much more here. " ... Designed around a Causal Bayesian Network, and using the...Franz Dill From The Eponymous Pickle | May 30, 2014 at 12:58 PM
Had not seen it before, but was recently shown an early implementation of Spark and how it could be used to efficiently drive Hadoop. Impressed by what I saw.Apache...Franz Dill From The Eponymous Pickle | May 30, 2014 at 11:47 AM
A nice piece on a recent talk by DARPA director of innovation, Dan Kaufman. Have had a long time connection with them, from early Pentagon days, to fairly recently...Franz Dill From The Eponymous Pickle | May 30, 2014 at 09:24 AM
Jason Brownlee writes about machine learning, worth a look:" ... You need a structured approach. A framework for self-studying machine learning will focus yourI...Franz Dill From The Eponymous Pickle | May 30, 2014 at 07:57 AM
In the CACM: A survey of the use of electronic systems for commercial, social and government interactions in Estonia. We can learn from small country experiments...Franz Dill From The Eponymous Pickle | May 30, 2014 at 07:42 AM
This question came up recently. Do we have rough numbers about how much social media influence companies? Of course it depends upon how you define influence and...Franz Dill From The Eponymous Pickle | May 30, 2014 at 07:30 AM
The Cognitive Miser, applications to consumer engagement? : " ... an umbrella theory of social cognition that brings together previous research on heuristics and...Franz Dill From The Eponymous Pickle | May 30, 2014 at 07:15 AM
Spending a weekend sitting in someone else’s house reporting when, why and how much they ate, drank, bathed, watched TV or used their mobile phone isn’t everyone...Experientia From Putting People First | May 30, 2014 at 06:16 AM
Intel chips for automobiles. A big market, so the reach is obvious. Specifically the mention of autonomous is interesting. What are the specific needs of such...Franz Dill From The Eponymous Pickle | May 29, 2014 at 11:36 PM
I love a good tech talk. I like to watch them, I like to give them, and now that I have lots of free time on my hands, I've put together a list of the must-seeThe...Yevgeniy Brikman From Writing | May 29, 2014 at 03:54 PM
I love a good tech talk. I like to watch them, I like to give
them, and now that I have lots of free time
on my hands,
I’ve put together a list of the must-see... From Writing | May 29, 2014 at 03:54 PM
SEC Consult has published an advisory warning people not to use a government eavesdropping product called Recording eXpress, sold by the Israeli company Nice Systems...Bruce Schneier From Schneier on Security | May 29, 2014 at 03:52 PM
In Technology Review: Would have fit right into some of our fleet simulation work. This has the potential for saving fuel. But also appearing frightening "...Franz Dill From The Eponymous Pickle | May 29, 2014 at 02:44 PM
Want to help make sense of the government’s Big Data? The 2nd National Day of Civic Hacking will take place this weekend, May 31 to June 1, in cities throughout...Renee Dopplick From U.S. Public Policy Committee of the ACM | May 29, 2014 at 11:36 AM
I was reminded of the IARPA Sharp project again. To which I have a loose connection. Some of the statements below are certainly how we define intelligence ......Franz Dill From The Eponymous Pickle | May 29, 2014 at 10:47 AM
In CACM: Includes some videos of data artists at work." ... Until recently, a good spreadsheet or perhaps a pie chart might have been sufficient to get a firmThat...Franz Dill From The Eponymous Pickle | May 29, 2014 at 10:18 AM
Massimo Vignelli passed away on Tuesday, a visionary designer known for many things in particularly the
1970s NYC Subway Map. I used to pour over this map assteering...Lance Fortnow From Computational Complexity | May 29, 2014 at 09:28 AM